<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BSE Sensex vs. Gold</title>
	<atom:link href="http://www.galatime.com/2007/02/22/bse-sensex-vs-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galatime.com/2007/02/22/bse-sensex-vs-gold/</link>
	<description>A blog about Indian Capital Markets, by Kaushik Gala</description>
	<pubDate>Tue, 07 Oct 2008 03:31:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: JPM</title>
		<link>http://www.galatime.com/2007/02/22/bse-sensex-vs-gold/#comment-309</link>
		<dc:creator>JPM</dc:creator>
		<pubDate>Mon, 12 Mar 2007 08:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/02/22/bse-sensex-vs-gold/#comment-309</guid>
		<description>Interesting article, the first graph tells us that either the stock market is over-valued and you can expect to see a correction (which happened) OR that the upside of gold is high (which I believe is true). You can read more about my gut feeling on gold price at http://www.jpmartin.com/investment/buying-the-old-is-gold-story</description>
		<content:encoded><![CDATA[<p>Interesting article, the first graph tells us that either the stock market is over-valued and you can expect to see a correction (which happened) OR that the upside of gold is high (which I believe is true). You can read more about my gut feeling on gold price at <a href="http://www.jpmartin.com/investment/buying-the-old-is-gold-story" rel="nofollow">http://www.jpmartin.com/investment/buying-the-old-is-gold-story</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shreekrishna</title>
		<link>http://www.galatime.com/2007/02/22/bse-sensex-vs-gold/#comment-232</link>
		<dc:creator>shreekrishna</dc:creator>
		<pubDate>Thu, 22 Feb 2007 14:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/02/22/bse-sensex-vs-gold/#comment-232</guid>
		<description>Nice to see you again after a long break.</description>
		<content:encoded><![CDATA[<p>Nice to see you again after a long break.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
