<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Indian Rupee: Lost 60% versus Gold since 1999</title>
	<atom:link href="http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/</link>
	<description>A blog about Indian Capital Markets, by Kaushik Gala</description>
	<pubDate>Thu, 20 Nov 2008 13:14:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/#comment-751</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Sun, 22 Apr 2007 14:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/#comment-751</guid>
		<description>Dr Dan: Think of it this way - in 2000, the rupee was worth "1 unit" of gold while the Sensex was at 5000. Now the rupee is worth "0.4 units" of gold, while the Sensex is at 14000.

Thus, in terms of gold, the Sensex went from 5000 (1 * 5000) in 2000 to 5600 (0.4 * 14000) in 2007. That's a 12% increase OVER the entire period, not annually!</description>
		<content:encoded><![CDATA[<p>Dr Dan: Think of it this way - in 2000, the rupee was worth &#8220;1 unit&#8221; of gold while the Sensex was at 5000. Now the rupee is worth &#8220;0.4 units&#8221; of gold, while the Sensex is at 14000.</p>
<p>Thus, in terms of gold, the Sensex went from 5000 (1 * 5000) in 2000 to 5600 (0.4 * 14000) in 2007. That&#8217;s a 12% increase OVER the entire period, not annually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dan</title>
		<link>http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/#comment-732</link>
		<dc:creator>Dr. Dan</dc:creator>
		<pubDate>Sat, 21 Apr 2007 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/#comment-732</guid>
		<description>I dont understand this point at all. My bad !!

Could you pls tell me what is the ANNUAL return on GOLD from the 2000-2007 period

I think the 60% is over a 7 year period...which doesnt sound great ?</description>
		<content:encoded><![CDATA[<p>I dont understand this point at all. My bad !!</p>
<p>Could you pls tell me what is the ANNUAL return on GOLD from the 2000-2007 period</p>
<p>I think the 60% is over a 7 year period&#8230;which doesnt sound great ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/#comment-705</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Fri, 20 Apr 2007 08:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/#comment-705</guid>
		<description>Well, the 2000-2007 annual return for the Sensex works out to ~16%. If you had invested in FDs, you would have made even lower annual returns, while suffering from the same extent of rupee devaluation.</description>
		<content:encoded><![CDATA[<p>Well, the 2000-2007 annual return for the Sensex works out to ~16%. If you had invested in FDs, you would have made even lower annual returns, while suffering from the same extent of rupee devaluation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dan</title>
		<link>http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/#comment-704</link>
		<dc:creator>Dr. Dan</dc:creator>
		<pubDate>Fri, 20 Apr 2007 08:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/04/20/indian-rupee-lost-60-versus-gold-since-1999/#comment-704</guid>
		<description>Kaushik,

Wouldn't a similar amount invested in FDs in India give u a superior return ? 

60% over 7 years doesnt sound great isnt it ?

Please advise.</description>
		<content:encoded><![CDATA[<p>Kaushik,</p>
<p>Wouldn&#8217;t a similar amount invested in FDs in India give u a superior return ? </p>
<p>60% over 7 years doesnt sound great isnt it ?</p>
<p>Please advise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
