<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Master list of charting tools &#038; sites for Indian stock market</title>
	<atom:link href="http://www.galatime.com/2007/05/14/master-list-of-charting-tools-sites-for-indian-stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galatime.com/2007/05/14/master-list-of-charting-tools-sites-for-indian-stock-market/</link>
	<description>A blog about Indian Capital Markets, by Kaushik Gala</description>
	<pubDate>Thu, 20 Nov 2008 15:55:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Pranav</title>
		<link>http://www.galatime.com/2007/05/14/master-list-of-charting-tools-sites-for-indian-stock-market/#comment-1939</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/14/master-list-of-charting-tools-sites-for-indian-stock-market/#comment-1939</guid>
		<description>This list is interesting. I however am looking for raw data so that I can generate the charts myself. I have found company fundamental data on www.hdfcsec.com and www.icicidirect.com. However, I cannot find data on historical index values. I can even get company historical prices from yahoo finance.</description>
		<content:encoded><![CDATA[<p>This list is interesting. I however am looking for raw data so that I can generate the charts myself. I have found company fundamental data on <a href="http://www.hdfcsec.com" rel="nofollow">http://www.hdfcsec.com</a> and <a href="http://www.icicidirect.com" rel="nofollow">http://www.icicidirect.com</a>. However, I cannot find data on historical index values. I can even get company historical prices from yahoo finance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
