<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bangalore Real Estate: Yet Another Buy vs. Rent Data Point</title>
	<atom:link href="http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/</link>
	<description>A blog about Indian Capital Markets, by Kaushik Gala</description>
	<pubDate>Thu, 20 Nov 2008 12:49:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Puneet</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-2238</link>
		<dc:creator>Puneet</dc:creator>
		<pubDate>Fri, 23 May 2008 06:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-2238</guid>
		<description>Crisil Research: Unfortunately its a paid report and I cant forward it to anyone or upload it online. If any of you do have access to Crisil though you could check the various Housing Affordability reports they have.

Regards</description>
		<content:encoded><![CDATA[<p>Crisil Research: Unfortunately its a paid report and I cant forward it to anyone or upload it online. If any of you do have access to Crisil though you could check the various Housing Affordability reports they have.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-2217</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Sat, 10 May 2008 03:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-2217</guid>
		<description>Puneet,
Perhaps you could share the data sources which indicate that property prices in India have grown at 15% p.a. over the long term.

Thanks,
Kaushik</description>
		<content:encoded><![CDATA[<p>Puneet,<br />
Perhaps you could share the data sources which indicate that property prices in India have grown at 15% p.a. over the long term.</p>
<p>Thanks,<br />
Kaushik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puneet</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-2215</link>
		<dc:creator>Puneet</dc:creator>
		<pubDate>Thu, 08 May 2008 13:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-2215</guid>
		<description>PS for guys who are renting the place tax wise there is a definate benefit however long term that is if you consider a 20 year period which you should considering that you are taking a loan for that period buying is a better deal..... subject to your income ofcourse.</description>
		<content:encoded><![CDATA[<p>PS for guys who are renting the place tax wise there is a definate benefit however long term that is if you consider a 20 year period which you should considering that you are taking a loan for that period buying is a better deal&#8230;.. subject to your income ofcourse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puneet</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-2214</link>
		<dc:creator>Puneet</dc:creator>
		<pubDate>Thu, 08 May 2008 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-2214</guid>
		<description>Your point is taken in the sence of the idea, however the calculations could be termed absolutely misleading.

Your 3% figure is all good as far as the yield is concerned but that is only the dividend yield.

Considering a 15% annual growth rate in property prices which is fairly realistic and a similar rate on increase in the rentals which again is realistic and im sure you argee with me and assuming a cost of capital of additional 12% that is his loan rate the investment in the flat gives the owner a net present value of 44 lacs for a 20 year period if he buys it on cash. Pleasde note this is without tax computations. The capital gain would be subject to indexed LTCG and rental earnings would be subject to normal IT depending on his tax bracket. The rate of return this ivestment fetches him or the yield would be 13% after discounting, so that factors in the notional discount cost.

For further detail you could google IRR or Internal Rate of Return.

This should solve the mystery as to why property is being invested in so rampantly.

PS historical growth in property prices and rentals in india is over 15%.

Regards</description>
		<content:encoded><![CDATA[<p>Your point is taken in the sence of the idea, however the calculations could be termed absolutely misleading.</p>
<p>Your 3% figure is all good as far as the yield is concerned but that is only the dividend yield.</p>
<p>Considering a 15% annual growth rate in property prices which is fairly realistic and a similar rate on increase in the rentals which again is realistic and im sure you argee with me and assuming a cost of capital of additional 12% that is his loan rate the investment in the flat gives the owner a net present value of 44 lacs for a 20 year period if he buys it on cash. Pleasde note this is without tax computations. The capital gain would be subject to indexed LTCG and rental earnings would be subject to normal IT depending on his tax bracket. The rate of return this ivestment fetches him or the yield would be 13% after discounting, so that factors in the notional discount cost.</p>
<p>For further detail you could google IRR or Internal Rate of Return.</p>
<p>This should solve the mystery as to why property is being invested in so rampantly.</p>
<p>PS historical growth in property prices and rentals in india is over 15%.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonas Britto</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1101</link>
		<dc:creator>Jonas Britto</dc:creator>
		<pubDate>Wed, 13 Jun 2007 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1101</guid>
		<description>Ramakant ! way to go man... Awesome comment!! me, s/w engr too.. have lived wid 4 ppl once..hated it.. earned a lot.. blew up a lot of money.. not so rich nymore.. but lemme tell u.. housin in blore for me and my 'rich' friends is NOT CHEAP!! rent works out better :)</description>
		<content:encoded><![CDATA[<p>Ramakant ! way to go man&#8230; Awesome comment!! me, s/w engr too.. have lived wid 4 ppl once..hated it.. earned a lot.. blew up a lot of money.. not so rich nymore.. but lemme tell u.. housin in blore for me and my &#8216;rich&#8217; friends is NOT CHEAP!! rent works out better <img src='http://www.galatime.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1072</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Fri, 01 Jun 2007 07:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1072</guid>
		<description>Another important aspect in the EMI/Rent ratio is the tax impact. You get nearly 90% of rent paid as a deduction from your taxable income. Plus rent in hands of the landlord is taxed, so his net of tax yield is much worse.</description>
		<content:encoded><![CDATA[<p>Another important aspect in the EMI/Rent ratio is the tax impact. You get nearly 90% of rent paid as a deduction from your taxable income. Plus rent in hands of the landlord is taxed, so his net of tax yield is much worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1071</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Fri, 01 Jun 2007 06:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1071</guid>
		<description>Ramakant: Now that's a novel take! Having lived in one of those cramped apartments myself, I can see your point :-)</description>
		<content:encoded><![CDATA[<p>Ramakant: Now that&#8217;s a novel take! Having lived in one of those cramped apartments myself, I can see your point <img src='http://www.galatime.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramakant</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1070</link>
		<dc:creator>ramakant</dc:creator>
		<pubDate>Fri, 01 Jun 2007 03:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1070</guid>
		<description>Lets face it, there are rich software engineers in bangalore. Most(yes most, not all) have  lots of money and little financial sense. So once they return from the overseas trip after living in the smelly cramped studio "apartment" with 10 other "software engineers" the first thing they want to do is buy a house, regardless of weather they need it or not. It is a psychological need, not a "REAL" one. They have the money and they are going to sink it in housing, since that is the only "no-brainer" option. Forget about broken floor tiles, water seepage on the walls, the inconvenience of living in an apartment on airport road with all the pollution, forget about the hair loss. Its all about money and circumstances. They had to stay in a cramped house in the US/UK/wherever and now they need to buy a big house to make up for that.</description>
		<content:encoded><![CDATA[<p>Lets face it, there are rich software engineers in bangalore. Most(yes most, not all) have  lots of money and little financial sense. So once they return from the overseas trip after living in the smelly cramped studio &#8220;apartment&#8221; with 10 other &#8220;software engineers&#8221; the first thing they want to do is buy a house, regardless of weather they need it or not. It is a psychological need, not a &#8220;REAL&#8221; one. They have the money and they are going to sink it in housing, since that is the only &#8220;no-brainer&#8221; option. Forget about broken floor tiles, water seepage on the walls, the inconvenience of living in an apartment on airport road with all the pollution, forget about the hair loss. Its all about money and circumstances. They had to stay in a cramped house in the US/UK/wherever and now they need to buy a big house to make up for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1066</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Wed, 30 May 2007 01:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1066</guid>
		<description>Hasit: You can find rentals w/o brokers (I have managed to do so twice in the last two years.) Also, you might end up paying a broker for purchasing an apartment as well; that is usually 1% to 2% of the purchase price, and will probably cover rental brokerage for 2-3 times.

On rent increases, moving costs - note that a buyer too faces depreciation, property taxes, general upkeep, etc. 

As for the intangible factors like time to settle down, etc - I agree with Nagarajan that economics &#038; emotions should be kept apart.

Once you accept that your real estate investment and the place you physically live in need not be the same, life becomes easier!</description>
		<content:encoded><![CDATA[<p>Hasit: You can find rentals w/o brokers (I have managed to do so twice in the last two years.) Also, you might end up paying a broker for purchasing an apartment as well; that is usually 1% to 2% of the purchase price, and will probably cover rental brokerage for 2-3 times.</p>
<p>On rent increases, moving costs - note that a buyer too faces depreciation, property taxes, general upkeep, etc. </p>
<p>As for the intangible factors like time to settle down, etc - I agree with Nagarajan that economics &#038; emotions should be kept apart.</p>
<p>Once you accept that your real estate investment and the place you physically live in need not be the same, life becomes easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagarajan</title>
		<link>http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1065</link>
		<dc:creator>Nagarajan</dc:creator>
		<pubDate>Tue, 29 May 2007 17:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/05/29/bangalore-real-estate-yet-another-buy-vs-rent-data-point/#comment-1065</guid>
		<description>I agree if one has commitments like kids etc, then moving will be more trouble. There is also other factors like social pressure etc.. If you intent to stay in one place for long then buying might make sense.

Purely as an investment/speculation, it does not make sense NOW. Many of the points discussed at patrick.net are applicable to India too.

The only positive for Indian RE industry is the rampant use of Black money, which might make it a better "investment" over time

IMHO economics of Buy vs Rent and emotions should not be mixed.</description>
		<content:encoded><![CDATA[<p>I agree if one has commitments like kids etc, then moving will be more trouble. There is also other factors like social pressure etc.. If you intent to stay in one place for long then buying might make sense.</p>
<p>Purely as an investment/speculation, it does not make sense NOW. Many of the points discussed at patrick.net are applicable to India too.</p>
<p>The only positive for Indian RE industry is the rampant use of Black money, which might make it a better &#8220;investment&#8221; over time</p>
<p>IMHO economics of Buy vs Rent and emotions should not be mixed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
