<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Orpheus: Reliance Natural Gas, BSE Oil Index</title>
	<atom:link href="http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/</link>
	<description>A blog about Indian Capital Markets, by Kaushik Gala</description>
	<pubDate>Thu, 20 Nov 2008 17:31:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Siddharth</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1344</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Fri, 21 Sep 2007 13:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1344</guid>
		<description>I have purchased RNRL at Rs77.7 and i think, it will go up definitly because of demand issues.
What say?</description>
		<content:encoded><![CDATA[<p>I have purchased RNRL at Rs77.7 and i think, it will go up definitly because of demand issues.<br />
What say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1341</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Thu, 20 Sep 2007 16:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1341</guid>
		<description>RNRL has touched nearly 60- meaning a nearlt90% rise since Orpheus tracked it</description>
		<content:encoded><![CDATA[<p>RNRL has touched nearly 60- meaning a nearlt90% rise since Orpheus tracked it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1178</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Wed, 08 Aug 2007 08:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1178</guid>
		<description>Thanks, but not really my 'pick' - the credit goes to Orpheus for catching a 30% move since early June.</description>
		<content:encoded><![CDATA[<p>Thanks, but not really my &#8216;pick&#8217; - the credit goes to Orpheus for catching a 30% move since early June.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1176</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Tue, 07 Aug 2007 10:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1176</guid>
		<description>RNRL has already moved up and has stayed steady despite the correction. Good pick!</description>
		<content:encoded><![CDATA[<p>RNRL has already moved up and has stayed steady despite the correction. Good pick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rushh</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1098</link>
		<dc:creator>Rushh</dc:creator>
		<pubDate>Sun, 10 Jun 2007 05:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1098</guid>
		<description>Doesn't RNRL have an agreement of buying natural gas from RIL at a cheaper rate than it gives to other clients? I had read about this when the reliance split happened.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t RNRL have an agreement of buying natural gas from RIL at a cheaper rate than it gives to other clients? I had read about this when the reliance split happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1087</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Tue, 05 Jun 2007 04:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1087</guid>
		<description>Well, the article compares Sensex with the BSE Oil &#038; Gas index to show relative strength in the latter; it then plots the Oil &#038; Gas index vs. RNRL (not RELIANCE.NS) to show relative strength in the stock. I can't duplicate this using NSE data. NSE's Energy Sector index doesn't even include RNRL.</description>
		<content:encoded><![CDATA[<p>Well, the article compares Sensex with the BSE Oil &#038; Gas index to show relative strength in the latter; it then plots the Oil &#038; Gas index vs. RNRL (not RELIANCE.NS) to show relative strength in the stock. I can&#8217;t duplicate this using NSE data. NSE&#8217;s Energy Sector index doesn&#8217;t even include RNRL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shreekrishna</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1086</link>
		<dc:creator>shreekrishna</dc:creator>
		<pubDate>Tue, 05 Jun 2007 04:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1086</guid>
		<description>-download historical data from NSE 
-plot against RELIANCE.NS , as it closely indicates S&#38;P

I think you must have tried this. 

Is it the RS you mean ? 

Thanks</description>
		<content:encoded><![CDATA[<p>-download historical data from NSE<br />
-plot against RELIANCE.NS , as it closely indicates S&amp;P</p>
<p>I think you must have tried this. </p>
<p>Is it the RS you mean ? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1084</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Mon, 04 Jun 2007 06:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1084</guid>
		<description>It depends: RNRL can do several things (hedge costs using futures, enter into a favorable purchase agreement with RIL, pass on costs to customers, etc) which can offset the price rise in the commodity. 

For example, check this: http://us.rediff.com/money/2006/feb/04ril.htm

I think the bullish argument is from the demand side: Given the acute power shortage in India, there should be plenty of demand even at higher price points. But look at its fantastic growth prospects, given India's plans for infrastructure spending!</description>
		<content:encoded><![CDATA[<p>It depends: RNRL can do several things (hedge costs using futures, enter into a favorable purchase agreement with RIL, pass on costs to customers, etc) which can offset the price rise in the commodity. </p>
<p>For example, check this: <a href="http://us.rediff.com/money/2006/feb/04ril.htm" rel="nofollow">http://us.rediff.com/money/2006/feb/04ril.htm</a></p>
<p>I think the bullish argument is from the demand side: Given the acute power shortage in India, there should be plenty of demand even at higher price points. But look at its fantastic growth prospects, given India&#8217;s plans for infrastructure spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1083</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Mon, 04 Jun 2007 06:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1083</guid>
		<description>But since RNRL is dependent on natural gas and if the prices rise faster than other fuel alternatives, wouldnt RNRL cost of production too rise and make it unattractive.</description>
		<content:encoded><![CDATA[<p>But since RNRL is dependent on natural gas and if the prices rise faster than other fuel alternatives, wouldnt RNRL cost of production too rise and make it unattractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1081</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Mon, 04 Jun 2007 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/06/04/orpheus-reliance-natural-gas-bse-oil-index/#comment-1081</guid>
		<description>Amit: Thanks for the correction. However, the RS analysis is certainly based on RNRL. not RIL. Moreover, given RIL's range of businesses, it may not be a "pure play" on natural gas based power generation.</description>
		<content:encoded><![CDATA[<p>Amit: Thanks for the correction. However, the RS analysis is certainly based on RNRL. not RIL. Moreover, given RIL&#8217;s range of businesses, it may not be a &#8220;pure play&#8221; on natural gas based power generation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
