<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dipping my toes in Gold (ETF, not bullion)</title>
	<atom:link href="http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/</link>
	<description>A blog about Indian Capital Markets, by Kaushik Gala</description>
	<pubDate>Thu, 20 Nov 2008 14:06:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rama Gowda</title>
		<link>http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-2222</link>
		<dc:creator>Rama Gowda</dc:creator>
		<pubDate>Mon, 12 May 2008 11:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-2222</guid>
		<description>NRIs who are using PIS (Portfolio Investment Scheme)  can not buy Gold ETFs on ICICIDirect.com. I have queried them and answer was that their risk management team dicided not to offer Gold ETFs to NRIs under PIS scheme. But others its really great diversified and risk free investment. 

Regards
RK</description>
		<content:encoded><![CDATA[<p>NRIs who are using PIS (Portfolio Investment Scheme)  can not buy Gold ETFs on ICICIDirect.com. I have queried them and answer was that their risk management team dicided not to offer Gold ETFs to NRIs under PIS scheme. But others its really great diversified and risk free investment. </p>
<p>Regards<br />
RK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pooja</title>
		<link>http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-2187</link>
		<dc:creator>Pooja</dc:creator>
		<pubDate>Sun, 27 Apr 2008 11:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-2187</guid>
		<description>I'm not sure what makes you say that there exists entry load for Gold ETFs other than UTI. As per the ODs on websites of Benchmark, Kotak and Reliance there is no entry load when units are bought from the secondary market. The entry load was only during the NFO period ( for UTI it was the highest!! )</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what makes you say that there exists entry load for Gold ETFs other than UTI. As per the ODs on websites of Benchmark, Kotak and Reliance there is no entry load when units are bought from the secondary market. The entry load was only during the NFO period ( for UTI it was the highest!! )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-1204</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Sat, 18 Aug 2007 01:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-1204</guid>
		<description>You can buy it just as you would buy any other stock. Use the NSE Symbol (GOLDSHARE). Or if there is a symbol search in ICICI Direct, search for UTI Gold Fund.</description>
		<content:encoded><![CDATA[<p>You can buy it just as you would buy any other stock. Use the NSE Symbol (GOLDSHARE). Or if there is a symbol search in ICICI Direct, search for UTI Gold Fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-1203</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Fri, 17 Aug 2007 18:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-1203</guid>
		<description>I would like to know how you have bought Gold ETF(especially UTI ETF).
I have icicidirect trading account? is it available there? Please guide me.

Karthik</description>
		<content:encoded><![CDATA[<p>I would like to know how you have bought Gold ETF(especially UTI ETF).<br />
I have icicidirect trading account? is it available there? Please guide me.</p>
<p>Karthik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-1200</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 16 Aug 2007 13:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2007/08/16/dipping-my-toes-in-gold-etf-not-bullion/#comment-1200</guid>
		<description>Thank you for your post.I was planning to invest in gold ETF myself and had decided on benchmark etf (my simpleminded reasons were benchmark is an organization which does only ETF and nothing else so they must be knowing about what they are doing ,UTI is a fund house that had to be bailed out and their other funds are going to do terribly once 2008 hits and the subprime fears grow to their full proportions but hey i am a medical doctor who is only a few years into reading about finance ,have very little money ).But your post gave me pause .I have been reading your blog for sometime and have come to respect your views.The fact that u neither a "registered stock broker or an investment advisor" makes u EXTREMELY CREDIBLE in my humble opinion.I liked your post comparing the rupee against gold and how it has fallen 60% in value and today the RBI has come out with a 20% increase in money flows.Struck a cord with my inner gold bug.Hope not too many people are swayed by your article and increase the price of gold when i am going to buy it.Before I end my rant , i want to thank you very much for the effort u are putting into this ,i appreciate it very much and I wish you the best in your new venture moneyoga (u might want to look at commodities too - I would like to trade commodities but it is too complex for me-is it me or is it too complex for real I believe along with the great Marc Faber and Jim Rogers that commodities is the new s$$t but what to do -my 50 grand war chest is invisible in the world of commodities.)</description>
		<content:encoded><![CDATA[<p>Thank you for your post.I was planning to invest in gold ETF myself and had decided on benchmark etf (my simpleminded reasons were benchmark is an organization which does only ETF and nothing else so they must be knowing about what they are doing ,UTI is a fund house that had to be bailed out and their other funds are going to do terribly once 2008 hits and the subprime fears grow to their full proportions but hey i am a medical doctor who is only a few years into reading about finance ,have very little money ).But your post gave me pause .I have been reading your blog for sometime and have come to respect your views.The fact that u neither a &#8220;registered stock broker or an investment advisor&#8221; makes u EXTREMELY CREDIBLE in my humble opinion.I liked your post comparing the rupee against gold and how it has fallen 60% in value and today the RBI has come out with a 20% increase in money flows.Struck a cord with my inner gold bug.Hope not too many people are swayed by your article and increase the price of gold when i am going to buy it.Before I end my rant , i want to thank you very much for the effort u are putting into this ,i appreciate it very much and I wish you the best in your new venture moneyoga (u might want to look at commodities too - I would like to trade commodities but it is too complex for me-is it me or is it too complex for real I believe along with the great Marc Faber and Jim Rogers that commodities is the new s$$t but what to do -my 50 grand war chest is invisible in the world of commodities.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
