<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: JPMorgan to Buy Bear for $2 a Share</title>
	<atom:link href="http://www.galatime.com/2008/03/17/jpmorgan-to-buy-bear-for-2-a-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galatime.com/2008/03/17/jpmorgan-to-buy-bear-for-2-a-share/</link>
	<description>A blog about Indian Capital Markets, by Kaushik Gala</description>
	<pubDate>Tue, 02 Dec 2008 13:41:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kaushik</title>
		<link>http://www.galatime.com/2008/03/17/jpmorgan-to-buy-bear-for-2-a-share/#comment-2080</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Tue, 18 Mar 2008 10:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2008/03/17/jpmorgan-to-buy-bear-for-2-a-share/#comment-2080</guid>
		<description>Nagarajan: Good question. I know that Bloomberg provides this data, but you would need to be a subscriber to get at it.</description>
		<content:encoded><![CDATA[<p>Nagarajan: Good question. I know that Bloomberg provides this data, but you would need to be a subscriber to get at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nagarajan</title>
		<link>http://www.galatime.com/2008/03/17/jpmorgan-to-buy-bear-for-2-a-share/#comment-2076</link>
		<dc:creator>Nagarajan</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2008/03/17/jpmorgan-to-buy-bear-for-2-a-share/#comment-2076</guid>
		<description>Based on the rumors, I guess buying some puts on companies which are held by Lehman would be nice trade.

We all know what happened to the last weeks rumors. 

Any Idea on how to find the companies in which Lehman has a holding without having to go through individual company share holding pattern.

-Nagarajan</description>
		<content:encoded><![CDATA[<p>Based on the rumors, I guess buying some puts on companies which are held by Lehman would be nice trade.</p>
<p>We all know what happened to the last weeks rumors. </p>
<p>Any Idea on how to find the companies in which Lehman has a holding without having to go through individual company share holding pattern.</p>
<p>-Nagarajan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gambler</title>
		<link>http://www.galatime.com/2008/03/17/jpmorgan-to-buy-bear-for-2-a-share/#comment-2072</link>
		<dc:creator>Gambler</dc:creator>
		<pubDate>Mon, 17 Mar 2008 05:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2008/03/17/jpmorgan-to-buy-bear-for-2-a-share/#comment-2072</guid>
		<description>JPM has to sell some of Bear's assets to compensate for the toxic garbage, since FED has given 30Billion as a temporary loan. Indications of this was seen on the Indian Market with off market deals of shares held by Bears in Indian Market (being sold by JPM ??)</description>
		<content:encoded><![CDATA[<p>JPM has to sell some of Bear&#8217;s assets to compensate for the toxic garbage, since FED has given 30Billion as a temporary loan. Indications of this was seen on the Indian Market with off market deals of shares held by Bears in Indian Market (being sold by JPM ??)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
