Signs of normalcy?
US T-Bond rates, via Yahoo Finance:
| Maturity | Yield | Yesterday | Last Week | Last Month |
|---|---|---|---|---|
| 3 Month | 0.65 | 0.32 | 0.11 | 0.01 |
| 6 Month | 1.12 | 1.04 | 0.72 | 0.69 |
| 2 Year | 1.62 | 1.61 | 1.59 | 1.56 |
| 3 Year | 1.27 | 1.35 | 1.40 | 1.41 |
| 5 Year | 2.82 | 2.83 | 2.75 | 2.51 |
| 10 Year | 3.93 | 3.96 | 3.84 | 3.41 |
| 30 Year | 4.32 | 4.25 | 4.12 | 4.08 |
LIBOR, via Bespoke (Overnight Libor Starting to Look Like Overnight Libor Again)
Ted Spread @ Bloomberg
Related Posts:





