Master list of market data sources for Indian stocks & derivatives
The latest addition to my master lists is a compilation of market data sources for Indian stocks, futures & options (F&O) - this includes end of day (EOD) data, intraday data, etc. Note that most of these are not free. Also, let me be clear that this post does not seek to endorse any of these products; it’s simply a list of potential sources of market data.
| Source | BSE | NSE | EOD | Intraday | Comments | Cost |
| Almax Data | Y | Y | Y | $27.5 per month | ||
| Bombay Stock Exchange (BSE) | Y | Y | Bhavcopy | Free | ||
| Bombay Stock Exchange (BSE) | Y | Y | Historical data CD | Rs 5000 | ||
| eSignal | Y | Y | Y | $295 per year | ||
| eSignal | Y | Y | Y | $85 + $15 exchange fees, per month | ||
| Intelligence Software Lab | Y | Y | Free | |||
| National Stock Exchange (BSE) | Y | Y | Historical data CD | ? | ||
| National Stock Exchange (BSE) | Y | Y | Bhavcopy | Free | ||
| Nidhi Data Systems | Y | Y | Y | Y | Free | |
| QuoteCenter | Y | Y | Y | Y | $135 per month | |
| Reuters DataLink | Y | Y | Y | $25 per month | ||
| Spider Software | Y | Y | Y | Historical resource for stock splits, rights and bonus issues. | ? | |
| Stock Khazana | Y | Y | Compatible with Metastock | Rs 150 per month | ||
| TechnicalTrends | Y | Y | Y | Y | Rs 17000 per year | |
| Trading Tools | Y | Y | Y | $120 | ||
| TrendRider | Y | Y | Y | ? | ||
| TrendRider | Y | Y | Y | All F&O stocks and 60 most active cash stocks | Rs 3300 per month | |
| Trendwatch (India) | Y | Y | Y | Y | Intra-day price history of 225 most highly traded stocks | Rs 5500 + Rs 4000 per year |
| True Data India | Y | Y | Y | Intraday data given at end of day | Rs 250 per month | |
| Viratech | Y | Y | Y | ? | ||
| Viratech | Y | Y | Y | For key stocks | ? | |
| Viratech | Y | Y | Y | For key stocks | ? |
As you can see, this list is by no means complete and I am sure there are other sources that I don’t know of. Consider it ‘work in progress’ and do help me out!
PS: There are several other ‘informal’ sources of such data - check out the forums at Traderji.com, Yahoo Groups, etc. But in general, you will find that “you get what you pay for”
PPS: It seems that data providers come and go; I came across several names that seem to be defunct: Chartistscafe.net, Soubhagya.biz, Nexus, etc.
Do your due diligence before signing up with one of these, and of course - buyer beware!