<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for GalaTime</title>
	<atom:link href="http://www.galatime.com/markets/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.galatime.com/markets</link>
	<description>A blog about Indian Capital Markets, by Kaushik Gala</description>
	<pubDate>Thu, 17 May 2012 17:14:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on 5L Virtual Portfolio: Short Gold by Idris Baxamusa</title>
		<link>http://www.galatime.com/markets/2009/02/04/5l-virtual-portfolio-short-gold/#comment-2368</link>
		<dc:creator>Idris Baxamusa</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=2566#comment-2368</guid>
		<description>i read yr article and it makes sense seeing your arguments that one shuld short gold now but then i came across this article on rediff http://specials.rediff.com/getahead/2009/feb/03sli1-investing-in-gold.htm which according to me dosent make much sense. but theres one point i wud want a li'l more information on "Currency fluctuation" according to the article it says 
"As gold is pegged to the US dollar, it has an inverse relationship with the dollar. Right now with US being in great financial turmoil, the dollar has weakened against many other currencies. Dollar is expected to weaken further and prices of gold are expected to rise further. Dollar is a de-facto currency of exchange around the world. But now with US on the brink of depression, gold is substituted as a safe haven for investments. Though dollar seems to be getting stronger, it may be a temporary effect and very soon it can head southwards once again, in turn making gold an attractive and safe investment." 

could u please explain in a li'l detail your argument of $ against rupee/gold. would a stronger rupee lead to cheaper gold and why?</description>
		<content:encoded><![CDATA[<p>i read yr article and it makes sense seeing your arguments that one shuld short gold now but then i came across this article on rediff <a href="http://specials.rediff.com/getahead/2009/feb/03sli1-investing-in-gold.htm" rel="nofollow">http://specials.rediff.com/getahead/2009/feb/03sli1-investing-in-gold.htm</a> which according to me dosent make much sense. but theres one point i wud want a li&#8217;l more information on &#8220;Currency fluctuation&#8221; according to the article it says<br />
&#8220;As gold is pegged to the US dollar, it has an inverse relationship with the dollar. Right now with US being in great financial turmoil, the dollar has weakened against many other currencies. Dollar is expected to weaken further and prices of gold are expected to rise further. Dollar is a de-facto currency of exchange around the world. But now with US on the brink of depression, gold is substituted as a safe haven for investments. Though dollar seems to be getting stronger, it may be a temporary effect and very soon it can head southwards once again, in turn making gold an attractive and safe investment.&#8221; </p>
<p>could u please explain in a li&#8217;l detail your argument of $ against rupee/gold. would a stronger rupee lead to cheaper gold and why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5L Virtual Portfolio: January F&#038;O Rollover by Kaushik</title>
		<link>http://www.galatime.com/markets/2009/01/29/5l-virtual-portfolio-january-fo-rollover/#comment-2367</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Wed, 04 Feb 2009 06:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=2555#comment-2367</guid>
		<description>Gold sentiment is very bullish right now. Arugements range from gold as the ultimate 'safe haven', to the potential hyperinflation from money printing by central banks, to weak dollar, etc. I think we are in a blowoff phase where gold could quickly corss $1000 then drop like a rock. Similar to the Sensex from Oct 07 - Jan 08. A new long position in gold right doesn't seem a good idea to me.</description>
		<content:encoded><![CDATA[<p>Gold sentiment is very bullish right now. Arugements range from gold as the ultimate &#8217;safe haven&#8217;, to the potential hyperinflation from money printing by central banks, to weak dollar, etc. I think we are in a blowoff phase where gold could quickly corss $1000 then drop like a rock. Similar to the Sensex from Oct 07 - Jan 08. A new long position in gold right doesn&#8217;t seem a good idea to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5L Virtual Portfolio: January F&#038;O Rollover by Jhangora</title>
		<link>http://www.galatime.com/markets/2009/01/29/5l-virtual-portfolio-january-fo-rollover/#comment-2364</link>
		<dc:creator>Jhangora</dc:creator>
		<pubDate>Sat, 31 Jan 2009 14:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=2555#comment-2364</guid>
		<description>I read an article in the latest issue of the Tehelka magazine that gold is a safe bet for investment as the US $ will be devalued soon. But gold prices are rising due to the increase in the demand. Over the next year or so which would be the best investment strategy?</description>
		<content:encoded><![CDATA[<p>I read an article in the latest issue of the Tehelka magazine that gold is a safe bet for investment as the US $ will be devalued soon. But gold prices are rising due to the increase in the demand. Over the next year or so which would be the best investment strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update: Sensex vs. Gold trade, 23% in a week by Salil</title>
		<link>http://www.galatime.com/markets/2008/07/23/update-sensex-vs-gold-trade-23-in-a-week/#comment-2349</link>
		<dc:creator>Salil</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=1053#comment-2349</guid>
		<description>Hi,

I am a 2nd yr MBA student at IIT-Madras and have been a regular reader of your website. I just wanted to say that some of the articles are really great and you are doing a wonderful job. All the very best.

Salil</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am a 2nd yr MBA student at IIT-Madras and have been a regular reader of your website. I just wanted to say that some of the articles are really great and you are doing a wonderful job. All the very best.</p>
<p>Salil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPA wins confidence vote, do markets care? by Gurinder</title>
		<link>http://www.galatime.com/markets/2008/07/22/upa-wins-confidence-vote-do-markets-care/#comment-2342</link>
		<dc:creator>Gurinder</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=1047#comment-2342</guid>
		<description>I'm a regular reader of news you sort all over the world and find it very informatic. I was wondering is it only me as I haven't saw many comments posted on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a regular reader of news you sort all over the world and find it very informatic. I was wondering is it only me as I haven&#8217;t saw many comments posted on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Readings: Vietnam dong, IPO lull, Sensex 10000 by SENSEX @ 10000 ??</title>
		<link>http://www.galatime.com/markets/2008/07/04/readings-vietnam-dong-ipo-lull-sensex-10000/#comment-2341</link>
		<dc:creator>SENSEX @ 10000 ??</dc:creator>
		<pubDate>Tue, 22 Jul 2008 11:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/2008/07/04/readings-vietnam-dong-ipo-lull-sensex-10000/#comment-2341</guid>
		<description>People said Sensex would go to 27000 when it was at 21000. Now at 14000 some say that it will go below 10000 mark. I think nobody knows where the market will end but its advisable that one should not mislead investors by giving such predictions.</description>
		<content:encoded><![CDATA[<p>People said Sensex would go to 27000 when it was at 21000. Now at 14000 some say that it will go below 10000 mark. I think nobody knows where the market will end but its advisable that one should not mislead investors by giving such predictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Sensex, Sell Gold by Kaushik</title>
		<link>http://www.galatime.com/markets/2008/07/16/buy-sensex-sell-gold/#comment-2335</link>
		<dc:creator>Kaushik</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=1017#comment-2335</guid>
		<description>Jose,

Yes, you can't hold a short position in GOLDBEES - hence the phrase "in theory" :)

The only option is to short a gold future on the commodity exchanges - MCX or NCDEX.</description>
		<content:encoded><![CDATA[<p>Jose,</p>
<p>Yes, you can&#8217;t hold a short position in GOLDBEES - hence the phrase &#8220;in theory&#8221; <img src='http://www.galatime.com/markets/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The only option is to short a gold future on the commodity exchanges - MCX or NCDEX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Sensex, Sell Gold by Jose</title>
		<link>http://www.galatime.com/markets/2008/07/16/buy-sensex-sell-gold/#comment-2334</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Mon, 21 Jul 2008 07:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=1017#comment-2334</guid>
		<description>Hi Kaushik,

I am new to the gold investment zone. Can you tell/guide me to a plave where I can figure out how to "sell" gold? If I short GoldBees, am I not supposed to square off the position by the end of the day? Is there a place where I can go short for a longer period?

Ciao!</description>
		<content:encoded><![CDATA[<p>Hi Kaushik,</p>
<p>I am new to the gold investment zone. Can you tell/guide me to a plave where I can figure out how to &#8220;sell&#8221; gold? If I short GoldBees, am I not supposed to square off the position by the end of the day? Is there a place where I can go short for a longer period?</p>
<p>Ciao!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedge Fund Manager Interviews by ykm</title>
		<link>http://www.galatime.com/markets/2008/07/17/hedge-fund-manager-interviews/#comment-2328</link>
		<dc:creator>ykm</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=1025#comment-2328</guid>
		<description>awesome...</description>
		<content:encoded><![CDATA[<p>awesome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy Sensex, Sell Gold by Ajay</title>
		<link>http://www.galatime.com/markets/2008/07/16/buy-sensex-sell-gold/#comment-2326</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Thu, 17 Jul 2008 07:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.galatime.com/?p=1017#comment-2326</guid>
		<description>We love optimism! :)
I wish you are correct and no more corrections on the markets!</description>
		<content:encoded><![CDATA[<p>We love optimism! <img src='http://www.galatime.com/markets/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I wish you are correct and no more corrections on the markets!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

