| Equity | Strategy | Last Price | Break-even Price | Position | Buy @ | Sell @ | Upfront Cash Flow | Maximum Risk | Maximum Profit | Actual Profit/Loss |
| Equity | Strategy | Position | Buy @ | Sell @ | Upfront Cash Flow | Maximum Risk | Maximum Profit | Actual Profit/Loss | Days Held |
| SLB | Bull Call Calendar Spread | 1 Feb 2005 $65 Call | $8 | $2.75 | $75 | $75 | $Depends | $35 | 13 |
| 1 Mar 2005 $65 Call | $3.4 | $8.3 | |||||||
| MDT | Long Call | 1 Feb 2005 $50 Call | $2 | $3.5 | $200 | $200 | $Unlimited | $150 | 1 |
| BSX | Bull Call Calendar Spread | 1 Apr 2005 $35 Call | $0.5 | $0.25 | $20 | $20 | $Unlimited | $5 | 7 |
| 1 Mar 2005 $35 Call | $0.1 | $0.3 | |||||||
| AW | Long Straddle | 1 Mar 2005 $7.5 Call | $1.55 | $1 | $170 | $170 | $Unlimited | $60 | 14 |
| 1 Mar 2005 $7.5 Put | $0.15 | $0.1 | |||||||
| TXU | Bull Put Credit Spread | 1 5-Jun $75 Put | $0.15 | $1.5 | $100 | $400 | $100 | $90 | 15 |
| 1 5-Jun $70 Put | $0.5 | $0.05 | |||||||
| NEW | Bull Put Credit Spread | 1 5-Apr $40 Put | $0.2 | $0.01 | $4405 | $4405 | $Unlimited | $130 | 17 |
| 1 5-Apr $45 Put | $0.01 | $1.15 | |||||||
| 100 shares | $45 | $42.75 | |||||||
| A | Bull Put Credit Spread | 1 Feb 2005 $25 Put | $1.4 | $1.8 | $150 | $100 | $150 | $20 | 6 |
| 1 Feb 2005 $22.5 Put | $0.3 | $0.1 | |||||||
| GILD | Long Butterfly | 1 Apr-05 $37.5 Call | $0.5 | $0.45 | $185 | $65 | $185 | $34 | 35 |
| 1 Apr-05 $32.5 Put | $0.5 | $0.01 | |||||||
| 1 Apr-05 $35 Put | $0.05 | $1.4 | |||||||
| 1 Apr-05 $35 Call | $2.6 | $1.45 | |||||||
| TJX | Long Call Calendar Spread | 1 Jan 2005 $25 Call | $0.01 | $0.25 | $55 | $55 | $Unlimited | $44 | 21 |
| 1 Feb 2005 $25 Call | $0.8 | $1 | |||||||
| UNH | Bull Put Credit Spread | 1 5-May $90 Put | $0.15 | $1.5 | $100 | $400 | $100 | $90 | 12 |
| 1 5-May $85 Put | $0.5 | $0.05 | |||||||
| XLNX | Bull Put Credit Spread | 1 5-Apr $27.5 Put | $0.01 | $0.45 | $35 | $215 | $35 | $35 | 23 |
| 1 5-Apr $25 Put | $0.1 | $0.01 | |||||||
| WOOF | Bear Call Credit Spread | 1 Feb 2005 $17.5 Call | $1.5 | $1.45 | $140 | $110 | $140 | $5 | 1 |
| 1 Feb 2005 $20 Call | $0.05 | $0.05 | |||||||
| MERQ | Bull Put Credit Spread | 1 5-Apr $42.5 Put | $0.35 | $0.35 | $55 | $195 | $55 | $125 | 11 |
| 1 5-Apr $45 Put | $2.15 | $0.9 | |||||||
| MDT | Long Put | 1 Mar 2005 $50 Put | $0.2 | $0.05 | $20 | $20 | $Unlimited | $15 | 4 |
| HAL | Bull Put Credit Spread | 1 5-May $42.5 Put | $2.25 | $0.55 | $40 | $210 | $40 | $130 | 17 |
| 1 5-May $40 Put | $0.15 | $0.55 | |||||||
| FBR | Long Straddle | 1 Feb 2005 $20 Call | $0.4 | $0.1 | $80 | $80 | $Unlimited | $30 | 8 |
| 1 Feb 2005 $20 Put | $0.4 | $1 | |||||||
| UPL | Bull Put Credit Spread | 1 5-Apr $45 Put | $0.3 | $0.05 | $100 | $400 | $100 | $45 | 17 |
| 1 5-Apr $50 Put | $0.6 | $1.3 | |||||||
| TWX | Long Straddle | 1 Feb 2005 $18 Call | $0.35 | $0.25 | $65 | $65 | $Unlimited | $15 | 3 |
| 1 Feb 2005 $18 Put | $0.3 | $0.25 | |||||||
| TTWO | Bull Call Debit Spread | 1 Mar 2005 $35 Call | $2.55 | $5.4 | $150 | $150 | $100 | $90 | 6 |
| 1 Mar 2005 $37.5 Call | $3 | $1.05 | |||||||
| LLY | Long Straddle Calendar Spread | 1 Mar 2005 $55 Put | $3 | $1 | $160 | $160 | $Unlimited | $21 | 29 |
| 1 Mar 2005 $55 Call | $0.01 | $2.4 | |||||||
| 1 Apr 2005 $55 Call | $3.2 | $0.4 | |||||||
| 1 Apr 2005 $55 Put | $1.8 | $4 | |||||||
| GP | Bear Put Calendar Spread | 1 Feb 2005 $35 Put | $0.8 | $2.85 | $35 | $35 | $Depends | $30 | 21 |
| 1 Apr 2005 $35 Put | $3.2 | $1.45 | |||||||
| GM | Bull Put Credit Spread | 1 5-May $22.5 Put | $0.3 | $0.05 | $60 | $190 | $60 | $60 | 10 |
| 1 5-May $25 Put | $0.05 | $0.9 | |||||||
| COST | Bull Put Credit Spread | 1 Mar 2005 $47.5 Put | $1.2 | $2.65 | $200 | $50 | $200 | $45 | 1 |
| 1 Mar 2005 $50 Put | $5.1 | $3.2 | |||||||
| SNPS | Bull Call Calendar Spread | 1 Feb 2005 $17.5 Call | $0.9 | $0.45 | $30 | $30 | $Depends | $10 | 18 |
| 1 Mar 2005 $17.5 Call | $0.75 | $1.3 | |||||||
| CL | Call Ratio Backspread | 2 May-05 $50 Call | $3.3 | $4 | $140 | $360 | $Unlimited | $70 | 33 |
| 1 May-05 $45 Call | $8.7 | $8 | |||||||
| GMR | Ratio Put Calendar Spread | 2 Feb 2005 $40 Put | $0.55 | $1.75 | $60 | $560 | $Unlimited | $80 | 10 |
| 1 May 2005 $40 Put | $3.7 | $2.35 | |||||||
| 1 Feb 2005 $35 Put | $0.4 | $0.15 | |||||||
| LEN | Bear Call Credit Spread | 1 Feb 2005 $55 Call | $4 | $2.85 | $235 | $265 | $235 | $85 | 6 |
| 1 Feb 2005 $60 Call | $0.5 | $0.8 | |||||||
| AMZN | Bull Put Credit Spread | 1 5-Apr $30 Put | $0.25 | $0.01 | $50 | $200 | $50 | $50 | 24 |
| 1 5-Apr $32.5 Put | $0.01 | $0.75 | |||||||
| OIH | Bull Put Credit Spread | 1 5-May $90 Put | $2.25 | $2 | $150 | $350 | $150 | $70 | 29 |
| 1 5-May $85 Put | $0.5 | $0.05 | |||||||
| ADSK | Bull Put Credit Spread | 1 5-Apr $27.5 Put | $0.01 | $0.45 | $30 | $220 | $30 | $30 | 17 |
| 1 5-Apr $25 Put | $0.15 | $0.01 | |||||||
| PIXR | Bull Put Credit Spread | 1 5-Apr $90 Put | $0.2 | $1.45 | $100 | $400 | $100 | $85 | 14 |
| 1 5-Apr $85 Put | $0.45 | $0.05 | |||||||
| BSX | Long Call | 1 Mar 2005 $32.5 Call | $0.55 | $0.5 | $55 | $55 | $Unlimited | $5 | 4 |
| COGT | Bull Call Credit Spread | 1 Mar 2005 $30 Call | $3.9 | $1 | $250 | $250 | $250 | $175 | 1 |
| 1 Mar 2005 $35 Call | $0.25 | $1.4 | |||||||
| SNPS | Long Put | 1 Feb 2005 $20 Put | $1.4 | $1.5 | $140 | $140 | $Unlimited | $10 | 1 |
| SWY | Bull Call Calendar Spread | 1 Mar 2005 $20 Call | $0.25 | $0.15 | $15 | $15 | $Unlimited | $1 | 17 |
| 1 Feb 2005 $20 Call | $0.01 | $0.1 | |||||||
| CMX | Long Straddle | 1 Feb 2005 $40 Call | $0.5 | $0.1 | $130 | $130 | $Unlimited | $30 | 6 |
| 1 Feb 2005 $40 Put | $0.8 | $1.5 | |||||||
| IMDC | Bull Put Credit Spread | 1 5-Apr $55 Put | $0.4 | $0.01 | $60 | $440 | $60 | $60 | 7 |
| 1 5-Apr $60 Put | $0.01 | $1 | |||||||
| APOL | Bull Put Credit Spread | 1 5-May $70 Put | $0.1 | $1.25 | $90 | $410 | $90 | $81 | 15 |
| 1 5-May $65 Put | $0.35 | $0.01 | |||||||
| FRE | Bull Put Credit Spread | 1 5-Apr $60 Put | $0.01 | $0.9 | $70 | $430 | $70 | $70 | 10 |
| 1 5-Apr $55 Put | $0.2 | $0.01 | |||||||
| RSH | Long Put | 1 Feb 2005 $35 Put | $2.7 | $1.35 | $270 | $270 | $Unlimited | $135 | 9 |
| HHH | Bull Put Credit Spread | 1 5-May $50 Put | $0.1 | $1.2 | $100 | $400 | $100 | $91 | 32 |
| 1 5-May $45 Put | $0.2 | $0.01 | |||||||
| ENER | Bull Put Credit Spread | 1 5-May $20 Put | $0.3 | $0.65 | $100 | $150 | $100 | $60 | 1 |
| 1 5-May $22.5 Put | $2.25 | $1.3 | |||||||
| USG | Bull Put Credit Spread | 1 5-Apr $30 Put | $0.01 | $0.6 | $40 | $210 | $40 | $40 | 11 |
| 1 5-Apr $27.5 Put | $0.2 | $0.01 | |||||||
| TKLC | Bull Put Credit Spread | 1 Feb 2005 $20 Put | $1.55 | $2.75 | $180 | $70 | $180 | $40 | 7 |
| 1 Feb 2005 $17.5 Put | $0.95 | $0.15 | |||||||
| NCRX | Bull Call Debit Spread | 1 Feb 2005 $27.5 Call | $2.2 | $1.8 | $140 | $140 | $110 | $25 | 5 |
| 1 Feb 2005 $30 Call | $0.65 | $0.8 |
